Back
IdNameLocationDate
468 USNats(O40) USNats 2018-07-02 00:00:00
469 USNats(O60) USNats 2018-07-02 00:00:00
470 USNats(Open) USNats 2018-07-02 00:00:00
471 USNats(U1500) USNats 2018-07-02 00:00:00
472 USNats(U1800) USNats 2018-07-02 00:00:00
473 USNats(U2000) USNats 2018-07-02 00:00:00
474 USNats(Women) USNats 2018-07-02 00:00:00
710 2018 Virginia State Championships UNKNOWN 2018-06-16 00:00:00
467 VirginiaStateChamp VirginiaStateChamp 2018-06-16 00:00:00
466 SpinSmashOHjune SpinSmashOHjune 2018-06-08 00:00:00
465 GCrawfordOmaha GCrawfordOmaha 2018-06-01 00:00:00
565 2018 Meiklejohn North American Seniors Open UNKNOWN 2018-05-31 00:00:00
464 SpinSmashOHspring SpinSmashOHspring 2018-04-07 00:00:00
709 Spin & Smash $2100+ Spring Open UNKNOWN 2018-04-06 00:00:00
708 54th St. Joseph Valley Open UNKNOWN 2018-03-17 00:00:00
463 StJosephValleyIN StJosephValleyIN 2018-03-17 00:00:00
707 Spin & Smash $2100+ Winter Open UNKNOWN 2018-02-02 00:00:00
462 SpinSmashOHwinter SpinSmashOHwinter 2018-02-02 00:00:00
706 2018 Minnesota State Championships UNKNOWN 2018-01-27 00:00:00
461 MinnesotaStateChamp MinnesotaStateChamp 2018-01-27 00:00:00
745 WPPC 2018 London, England 2018-01-01 00:00:00
455 USOpen(O40) USOpen 2017-12-17 00:00:00
456 USOpen(O60) USOpen 2017-12-17 00:00:00
457 USOpen(Open) USOpen 2017-12-17 00:00:00
458 USOpen(U1800) USOpen 2017-12-17 00:00:00
tournaments