Back
IdNameLocationDate
459 USOpen(U2100) USOpen 2017-12-17 00:00:00
460 USOpen(Women) USOpen 2017-12-17 00:00:00
564 Spin & Smash $2100+ December Open UNKNOWN 2017-12-01 00:00:00
563 South Shore Sports & Butterfly Championships 2017 UNKNOWN 2017-10-28 00:00:00
562 32nd Annual Bernard Hock Open UNKNOWN 2017-10-14 00:00:00
705 Spin & Smash $2100+ Fall Open UNKNOWN 2017-10-06 00:00:00
454 SpinSmashOHfall SpinSmashOHfall 2017-10-06 00:00:00
561 2017 Butterfly Badger Open UNKNOWN 2017-09-15 00:00:00
725 Dennmark Sandpaper 2017 UNKNOWN 2017-09-02 00:00:00
560 2017 Hawkeye Open UNKNOWN 2017-08-18 00:00:00
559 Georgia Games UNKNOWN 2017-07-15 00:00:00
446 USNats(O40men) USNats 2017-07-03 00:00:00
447 USNats(O40women) USNats 2017-07-03 00:00:00
448 USNats(O60men) USNats 2017-07-03 00:00:00
449 USNats(OpenMen) USNats 2017-07-03 00:00:00
450 USNats(OpenWomen) USNats 2017-07-03 00:00:00
451 USNats(U1500) USNats 2017-07-03 00:00:00
452 USNats(U1800) USNats 2017-07-03 00:00:00
453 USNats(U2000) USNats 2017-07-03 00:00:00
445 GCrawfordOmaha GCrawfordOmaha 2017-06-07 00:00:00
558 2017 Virginia State Championships UNKNOWN 2017-06-03 00:00:00
557 2017 Meiklejohn North American Seniors Open UNKNOWN 2017-06-01 00:00:00
444 Meiklejohn Meiklejohn 2017-06-01 00:00:00
443 NJStateChamp NJStateChamp 2017-05-13 00:00:00
595 2017 Germany Nordhord Hardbat Germany 2017-05-06 00:00:00
tournaments