Back
IdNameLocationDate
488 NewJerseyStateChampionships NewJerseyStateChampionships 2019-05-30 00:00:00
590 2019 Nordhorn Brettchen Open Germany 2019-05-25 00:00:00
591 2018 Nordhorn Brettchen Open Germany 2019-05-25 00:00:00
571 Spin & Smash May Open UNKNOWN 2019-05-10 00:00:00
712 Gambler Competitor Open UNKNOWN 2019-05-10 00:00:00
711 2019 JOOLA North Carolina State Table Tennis Championships UNKNOWN 2019-04-27 00:00:00
486 JoolaNorthCarolinaState JoolaNorthCarolinaState 2019-04-27 00:00:00
485 FarmingtonUT FarmingtonUT 2019-03-30 00:00:00
570 2019 - 55th St. Joseph Valley Open UNKNOWN 2019-03-16 00:00:00
569 2019 Minnesota State Championships UNKNOWN 2019-01-25 00:00:00
568 South Shore Sports & Butterfly Championships 2018 UNKNOWN 2018-12-29 00:00:00
747 2018 Scottish WCPP Qualifier Dundee, Scotland 2018-12-22 00:00:00
478 USOpen(mens) USOpen 2018-12-16 00:00:00
479 USOpen(Mens040) USOpen 2018-12-16 00:00:00
480 USOpen(Mens060) USOpen 2018-12-16 00:00:00
481 USOpen(U1500) USOpen 2018-12-16 00:00:00
482 USOpen(U1800) USOpen 2018-12-16 00:00:00
483 USOpen(U2100) USOpen 2018-12-16 00:00:00
484 USOpen(womens) USOpen 2018-12-16 00:00:00
477 SpinSmashOHdecember SpinSmashOHdecember 2018-12-07 00:00:00
475 HuntsmanSenior(OPEN) HuntsmanSenior 2018-10-20 00:00:00
476 HuntsmanSenior(U1300) HuntsmanSenior 2018-10-20 00:00:00
726 Dennmark Sandpaper 2018 UNKNOWN 2018-09-02 00:00:00
567 Lexington Summer Open UNKNOWN 2018-08-18 00:00:00
566 2018 Georgia Games UNKNOWN 2018-07-21 00:00:00
tournaments