Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
2276 531 Jerry Ciesielski M USA 1009 17 D
2277 1672 Anton Schlätker M ??? 1008 5 D
2278 765 Jerrell Clark M USA 1007 17 D
2279 604 Joe Uliano M USA 1006 4 D
2280 955 Taylor Hale M USA 1006 6 D
2282 1686 Christian Reinike M GER 1005 6 D
2281 3281 Varun Mishra M USA 1005 5 A
2283 662 Kamal Ghosh M USA 1004 7 D
2284 815 Mike Grace M USA 1003 5 D
2285 655 Gene Pios M USA 1002 24 D
2286 2104 Patricio daSilva M BRA 1001 10 A
2287 1290 Marcia Fernandes M USA 1000 3 D
2289 907 Nate Nam M USA 1000 6 D
2288 1184 Matthew Eauar M USA 1000 4 D
2290 256 William Brin M USA 996 37 D
2292 1387 Tyler Hess M USA 994 10 D
2291 2205 Justine Brebant F FRA 994 13 A
2293 3333 Christelle Davister M BEL 993 8 A
2294 778 Monther Aldwairi M USA 992 8 D
2297 3403 Terah Hardin M USA 991 5 A
2296 2957 Dania Millan USA 991 16 A
2295 442 Mar Makay M USA 991 4 D
2298 451 Richard Millett M USA 990 4 D
2299 1098 Dan Holmberg M USA 977 4 D
2300 660 Nabunita Sen M USA 975 7 D
players