Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
2251 3355 Jan Holy M CZE 1052 11 A
2252 1451 Justin Cody M USA 1048 8 A
2253 4128 David DeMay 1047 9 A
2254 1661 Jörg Boden M GER 1046 6 D
2255 923 Debbie Liske F USA 1045 8 D
2257 672 Robert Simmons M USA 1043 4 D
2256 2251 Andrew Kanarek M FRA 1043 4 A
2259 115 Charles Williams M USA 1041 22 D
2258 2221 Richard Caillaud M FRA 1041 3 A
2260 805 Pat Hildebrand M USA 1039 8 D
2261 1131 Svetislav Bogavac M USA 1038 3 D
2262 678 Mike Driskill M USA 1035 3 D
2266 1591 Arthur Kneschke M ??? 1031 4 D
2264 3713 Edclêdson Segundo M BRA 1031 9 A
2265 959 Ray Spann M USA 1031 4 D
2263 1265 Neal Meyer M USA 1031 12 A
2267 846 Jack Trembley M USA 1030 4 D
2268 1382 Martin Chow M USA 1019 9 A
2269 1502 David Willard M ??? 1018 9 D
2270 1009 Jonathan Keklak M USA 1016 11 D
2272 845 Ron Shenck M USA 1015 6 D
2271 1185 Eric Akoaka M USA 1015 4 D
2273 4118 Jerry Sagady M USA 1014 6 A
2275 2435 Margaux Breton F FRA 1012 5 A
2274 4056 Pavel Šlampa M CZE 1012 16 A
players