Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
2226 729 Thomas Madigan M USA 1080 9 D
2227 840 Mathew Patchan M USA 1079 3 D
2228 3390 Zach X M USA 1078 3 A
2229 4129 Santhoshkumar Srinivasan 1074 3 A
2230 340 Dale Dressel M USA 1074 7 D
2231 1038 Ron Arcaro M USA 1073 8 D
2232 1668 Bernhard Schönfuß M ??? 1070 5 D
2233 546 Howard Blum M USA 1069 68 D
2234 890 Elias Shahin M USA 1069 3 D
2235 36 Bernhard Schiele M USA 1067 19 D
2237 18 Stanley Kahan M USA 1066 7 D
2236 3375 Gloria Price F USA 1066 5 A
2238 2444 Michel Bauwens M FRA 1064 6 A
2239 1189 Navin Kumar M USA 1063 10 D
2242 3603 Kateřina Bittalová F CZE 1061 6 A
2241 880 Emanuel Gay M USA 1061 6 D
2240 984 Bob Hemming M USA 1061 5 D
2243 3123 Hee Lee 1059 8 A
2244 1346 Glenn Escape M USA 1059 18 A
2247 803 Steve Doernberg M USA 1058 7 D
2246 867 Noel Maisonet M USA 1058 4 D
2245 1694 Devin Schröter M GER 1058 6 D
2248 2157 Cedric Aunez M FRA 1057 5 A
2249 3345 Jeremiah Holland M USA 1055 3 A
2250 1657 Martin Ranters M GER 1053 9 D
players