Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
2200 2082 Humberto Zucatti M BRA 1103 11 A
2203 925 Andre Mims M USA 1103 5 D
2202 1237 Tim Bourgeois M USA 1103 5 D
2204 548 George Taplin M USA 1101 3 D
2206 3337 Steven Desmet M BEL 1099 9 A
2205 400 Ruben Gomez M USA 1099 3 D
2207 1366 Ben Claflin M USA 1097 5 A
2208 970 John Loposky M USA 1096 6 D
2209 1608 Patrick Nolden M ??? 1094 13 D
2210 2641 Bob Bijleveld M FRA 1094 6 A
2212 534 Mike Cody M USA 1093 2 D
2211 489 Vincent Turner M USA 1093 7 D
2213 2668 Hubert Dankenie M FRA 1092 6 A
2214 1090 Christopher Disch M USA 1091 9 D
2215 1421 Svenya Elackatt M USA 1090 5 A
2217 4068 Lubomír Konečný M CZE 1089 9 A
2216 1271 Siddhraj Rathod M USA 1089 4 D
2218 1106 Aporn Stein M USA 1088 17 D
2219 1620 Jannis Göhlmann M ??? 1088 6 D
2221 3670 Raul Greff M BRA 1087 6 A
2220 477 Bernard Gibson M USA 1087 4 D
2222 2173 Clement Caujolle M FRA 1086 3 A
2223 794 Ben Newton M USA 1082 4 D
2224 951 Timothy La M USA 1081 4 D
2225 1652 Chantall Poelwijk M ??? 1080 6 D
players