Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
2176 1308 Bryan Zeng M USA 1118 4 D
2177 3404 Spencer Tang M USA 1118 3 A
2178 2919 Kevin Alexander M FRA 1118 21 A
2181 1053 Daniel Wisniewski M USA 1116 3 D
2179 3380 Nicholas Flor M USA 1116 28 A
2180 1370 Kiu Yau M USA 1116 5 A
2182 2470 Lea Lallemand F FRA 1116 6 A
2183 1214 Julia Morse M USA 1115 5 D
2184 536 Frank Matlon M USA 1114 5 D
2185 819 Matt Pugmire M USA 1114 11 D
2186 2786 Ondrej Mazurek M CZE 1112 5 A
2187 1385 Alexandre Camsonne M USA 1111 8 A
2188 3973 Shinyi Yuyang M USA 1109 5 A
2190 1282 Hemant Puri M USA 1108 3 D
2192 1550 Andrew Blevens M ??? 1108 12 A
2191 3430 Praveen Banala M USA 1108 4 A
2189 2450 Ethan Cavarroc M FRA 1108 4 A
2193 976 Mike Martin M USA 1108 3 D
2194 1368 Kevin Cassidy M USA 1107 5 A
2195 881 Lincoln Davis M USA 1106 5 D
2196 1001 Dom Sanzotta M USA 1106 8 D
2197 2295 Christophe Dehan M BEL 1106 10 A
2198 1324 Jon Redman M USA 1104 13 A
2199 1638 Jan Giebel M GER 1104 4 D
2201 2314 Kevin Lambillotte M BEL 1103 5 A
players