Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
2301 771 Jack Cotton M USA 971 7 D
2302 1531 Mohit Singh M ??? 967 14 A
2303 89 Derrick Cone M USA 963 9 D
2304 3488 Ester Volná F CZE 960 7 A
2305 2662 Jean-claude Boitel M FRA 958 6 A
2306 1113 Jane Parrish M USA 957 23 A
2307 558 Nat Foster M USA 947 9 D
2308 1478 Mathew Berger M USA 945 10 D
2309 1342 Raquel Zubiate F USA 942 16 A
2310 408 Harriett Brin M USA 940 61 D
2311 144 Dana Hanson F USA 939 119 D
2312 983 Tamara Chappell F USA 937 10 D
2313 964 Sandra Hill F USA 934 4 D
2314 65 Brian Farcas M USA 933 20 D
2315 3549 Václav Bečvář M CZE 925 14 A
2316 836 Alison Yarnley M USA 914 13 D
2317 2789 Karin Rzeszutova F CZE 913 6 A
2318 1112 Tom Delong M USA 910 4 D
2319 740 Fritz Gunther M USA 900 23 D
2320 2783 Natalie Febrova F CZE 899 12 A
2321 439 John Houser M USA 897 26 D
2322 1612 Thomas Reinhold M GER 891 18 D
2323 851 Carol Davis F USA 890 10 D
2324 876 Samuel Vera M USA 886 5 D
2325 1460 Almir Lihic M USA 882 7 D
players