Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1954 432 David McNeely M USA 1235 2 D
1948 433 Mohammed Helal M USA 1235 2 D
1953 2795 Jakub Dolnicek M CZE 1235 2 A
1946 2796 Tomáš Lysek M CZE 1235 2 A
1955 877 Jenny Lin F USA 1234 5 D
1957 1050 Thomas Simpson M USA 1233 2 D
1956 1125 Bruce Brookshire M USA 1233 6 D
1959 575 Steven Sokol M USA 1232 7 D
1958 731 Harlan Jamison M USA 1232 30 D
1960 747 Anthony O'Neal M USA 1232 9 D
1963 1041 Darren Koffman M USA 1231 2 D
1962 1197 Lloyd Blankenship M USA 1231 4 D
1961 1465 Greg Mielke M USA 1231 3 D
1965 1035 Italo Ivaldi M USA 1229 5 D
1964 1568 Hendrik Gerrietzen M GER 1229 27 D
1966 2217 Nicolas Morin M FRA 1229 2 A
1967 2722 Dominik Oborny M CZE 1228 3 A
1969 2656 Chris Bacon M FRA 1227 4 A
1968 1379 Hong Qin M USA 1227 14 A
1970 353 Paul Campbell M USA 1226 5 D
1971 365 Leonard Witz M USA 1226 2 D
1972 403 David DeMay M USA 1226 90 A
1976 4106 Lenka Sadivová F CZE 1225 3 A
1974 1603 Robert Hinrichs M ??? 1225 5 D
1975 1123 Brandon Brookshire M USA 1225 3 D
players