Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1978 954 David Diehl M USA 1225 3 D
1977 1006 Ben Hadden M USA 1225 4 D
1973 2292 Frank Czerwenka M BEL 1225 4 A
1979 1563 Danny Johnson M ??? 1224 6 A
1980 1086 Wes McGlaughlin M USA 1224 17 D
1981 689 Peter Markus M USA 1223 88 D
1983 1311 Dennis Jenson M USA 1221 3 D
1982 973 Jef Savage M USA 1221 3 D
1984 3327 Cedric Bolain M BEL 1221 9 A
1986 777 Jonathan Clements M USA 1220 9 D
1985 1648 Philipp Gratz M ??? 1220 4 D
1988 3457 Dattu Rao M USA 1220 7 A
1987 1210 Andrea Gelvin F USA 1220 11 D
1989 428 Larry Loutzenheiser M USA 1219 2 D
1990 3356 Emily Vitaskova F CZE 1218 10 A
1992 2473 Julien Valere M FRA 1218 2 A
1991 980 Chuck Feyh M USA 1218 5 D
1993 356 Allan Saxon M USA 1217 8 D
1994 736 Kingsley Chin M USA 1217 16 D
1995 131 Christopher Kalagher M USA 1216 14 D
1997 542 Charlie Brooks M USA 1215 7 D
1998 737 Glenn Johnson M USA 1215 8 D
1996 509 Jeffrey Smith M USA 1215 2 D
1999 1175 Harry Hughes M USA 1213 6 D
2000 694 Dave Samiec M USA 1213 10 D
players