Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1926 2690 Guillaume Pataut M FRA 1247 4 A
1927 3351 Tomas Kantor M CZE 1246 5 A
1928 2921 Ravi Epuri M FRA 1246 17 A
1929 649 Cole Ely M USA 1244 2 D
1930 1296 Raza Mawjee M USA 1243 12 A
1933 618 Rick Chartrand M USA 1243 13 D
1932 943 Winston Jimenez M PHL 1243 4 D
1931 2488 Nadia Sobota M FRA 1243 4 A
1934 1561 Jorge Nieto M ??? 1242 3 A
1935 634 Sam Faminiba M USA 1242 5 D
1936 1049 Michael McCormick M USA 1241 9 D
1937 330 Robert Johnson M USA 1240 5 D
1938 611 Ming Chang M USA 1239 9 D
1939 1432 Theresa Duick F USA 1239 3 D
1940 957 Juno Liverato M USA 1237 2 D
1944 1032 Alexis Garcia M USA 1236 3 D
1945 1582 Lukas Käß M ??? 1236 16 D
1943 3383 James Good M USA 1236 6 A
1942 1403 Joel Allen M USA 1236 6 A
1941 3559 Kacper Olczak M POL 1236 5 A
1947 835 Laura Yarnley F USA 1235 2 D
1950 98 Eugene Bricker M USA 1235 2 D
1949 900 Stephen Charlebois M USA 1235 2 D
1951 1446 George Geissbuhler M USA 1235 2 D
1952 425 Vern Lopez M USA 1235 2 D
players