Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1903 3143 Ahmed Merdaa 1257 2 A
1899 673 Roger Dickson M USA 1257 24 D
1902 476 Frank Herbst M USA 1257 6 D
1904 2133 Philippe Blivet M FRA 1256 4 A
1906 3448 Gabriela Castillo F USA 1256 2 A
1907 3451 Mikaela Oremus F USA 1256 2 A
1905 1437 Michael Wilke M USA 1256 2 D
1909 1069 Matt Ziegler M USA 1255 36 A
1908 1097 Emilio Belismelis M USA 1255 4 D
1910 2661 Jeremy Duval M FRA 1255 4 A
1912 675 Clayton Akazawa M USA 1254 4 D
1911 3283 David Tan M USA 1254 2 A
1913 2928 Ansh Nair M FRA 1252 2 A
1915 1334 Jim Havens M USA 1251 64 A
1916 3751 Vedant Tilloo M USA 1251 3 A
1914 746 Sidney Cutbill M USA 1251 23 D
1917 119 Dave Miescke M USA 1250 4 D
1919 2699 Joel Lefebvre M FRA 1250 7 A
1920 1477 Sanae Hirschler M USA 1250 10 D
1918 1530 Balamurugan Kanagaraj M ??? 1250 12 A
1921 1283 Jason Nyberg M USA 1249 3 D
1924 1102 Erwin Byler M USA 1249 5 D
1922 2127 Eugenio Muller M BRA 1249 7 A
1923 3714 Matheus Padilha M BRA 1249 2 A
1925 726 Phil VanDusen M USA 1248 19 D
players