Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1803 383 Jim Langley M USA 1298 4 D
1805 903 Bill McKinney M USA 1298 3 D
1804 1440 Robert Gilley M USA 1298 2 D
1801 930 Adam Nathanson M USA 1298 5 D
1802 679 Ed Bilinski M USA 1298 6 D
1806 1635 André Schramm M GER 1297 11 D
1808 3108 Dong Liu 1296 3 A
1810 583 Mark Copeland M USA 1296 4 D
1809 843 Jim Spetsios M USA 1296 3 D
1807 2913 Nathan Lu M FRA 1296 7 A
1811 603 Mark Nosin M USA 1295 4 D
1813 1262 Mark Fleming M USA 1295 2 D
1812 755 Ji Li M USA 1295 30 D
1814 522 John Dixon M USA 1294 6 D
1815 3394 Tim Weaver M USA 1294 10 A
1817 2307 Vanessa Fillieux F BEL 1293 12 A
1818 899 Reggie Garza M USA 1293 5 D
1816 3550 Karel Kučera M CZE 1293 11 A
1819 1179 Sina Alipour-Nazri M USA 1292 8 D
1820 260 Roman Guhr M USA 1291 1 D
1821 1172 Dhruv Sampat M USA 1291 3 D
1822 2228 Yann Daniel M FRA 1291 9 A
1823 1064 Rory Seltsam M USA 1290 2 D
1825 3141 Samar Nehlawi 1290 3 A
1824 3434 Filex Shtorper M USA 1290 2 A
players