Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1830 3129 Pradyun Banala 1289 1 A
1831 2630 Hilario Bleza M FRA 1289 1 A
1828 595 Scott Clipboard M USA 1289 1 D
1829 437 Mitch Foster M USA 1289 1 D
1827 3766 Jon Taylor-Burt M MAN 1289 1 A
1832 208 Thomas Duggan M USA 1289 2 D
1826 465 Ferxey Ayala M USA 1289 1 D
1833 1464 Bill Bardoczi M USA 1287 1 D
1834 1319 Brenda Nguyen F USA 1286 6 A
1835 2984 Jack Allen 1286 3 A
1836 734 Dennis Nolte M USA 1286 2 D
1837 3863 Tate Houston M USA 1285 2 A
1838 1043 Mingming Zhang M USA 1283 2 D
1839 3752 Pratyush Mohanty M USA 1283 2 A
1840 3927 Jordan Raj M CAN 1282 3 A
1841 651 Ray Pestridge M USA 1281 23 A
1843 1078 Bret Coleman M USA 1280 3 D
1842 4055 Jan Vajčner M CZE 1280 17 A
1844 802 David Girdner M USA 1278 14 A
1845 3971 Raghuram Doraiswami M USA 1278 4 A
1846 1449 Greg Rogers M USA 1278 1 D
1847 453 Luis Espinal M USA 1277 2 D
1849 967 Phi Le M USA 1277 4 D
1848 500 Carlo Cottin M USA 1277 2 D
1850 544 Lisa Liang F USA 1276 15 D
players