Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1774 343 Stan Sokol M USA 1305 5 D
1778 2433 Mathieu Rival M FRA 1305 2 A
1779 419 Marjorie Nealy F USA 1305 2 D
1775 446 Hermann Leuchinger M USA 1305 111 D
1776 3557 Jakub David M CZE 1305 4 A
1781 2354 Stephen Finn M FRA 1304 2 A
1782 2212 Mathieu Basile M FRA 1304 6 A
1783 1654 Adrian Solecki M ??? 1303 12 D
1788 4116 Gustavo Polo M USA 1302 2 A
1784 3937 Dennis Doherty M USA 1302 2 A
1786 2677 Ludovic Rohaut M FRA 1302 8 A
1785 1244 James Wan M USA 1302 6 D
1787 486 Les Sayre M USA 1302 2 D
1790 1295 Nava Abburi M USA 1301 8 A
1795 863 Gerald Mangold M USA 1301 4 D
1796 617 Jeremy Nau M USA 1301 2 D
1793 646 Fong Hsu M USA 1301 3 D
1792 2460 Michel LeCorre M FRA 1301 5 A
1794 937 Stephen Hochman M USA 1301 5 D
1791 1233 Ben Krekel M USA 1301 7 D
1789 981 Chebu Herrick M USA 1301 4 D
1798 1157 Dung Nguyen M USA 1300 4 D
1797 2993 Robyn Beadle 1300 4 A
1800 1676 Moritz Ungruh M ??? 1299 5 D
1799 2481 Guillaume Maraud M FRA 1299 2 A
players