Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1751 693 Michael Bailey M USA 1318 7 D
1752 429 Dave Lapic M USA 1317 2 D
1755 3128 Sanyam Bindal 1316 31 A
1753 884 Tony Hackett M USA 1316 5 D
1754 733 Jack Livingston M USA 1316 38 D
1756 1395 Yumiko Clevenger M USA 1314 6 A
1758 1108 Doron Partyka M USA 1313 13 D
1757 2165 David Pelon M FRA 1313 3 A
1759 1075 Neal Griffin M USA 1312 6 D
1760 3359 Libor Cieslar M CZE 1310 7 A
1761 988 Jeffrey Morrison M USA 1310 1 D
1764 1588 Florian Brigode M ??? 1309 11 D
1762 2986 Kerry Knight 1309 2 A
1763 3813 Yiu Lai M USA 1309 4 A
1767 556 David Kent M USA 1308 34 D
1765 1663 Berthold Schlüter M ??? 1308 4 D
1766 936 Hoan Nguyen M USA 1308 2 D
1768 924 Samuel Russel M USA 1307 5 D
1769 4057 Daniel Lazecký M CZE 1307 8 A
1772 523 Jeff Louie M USA 1306 66 D
1771 2958 Jenny Pobelova F RUS 1306 15 A
1773 456 Chris Leach M USA 1306 13 D
1770 2779 Andrea Mezerová F CZE 1306 14 A
1780 2315 Mathéo Lebas M BEL 1305 7 A
1777 1611 Heyo Memenga M ??? 1305 4 D
players