Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1725 577 David Goin M USA 1328 3 D
1726 3024 Daniel Garcia MEX 1328 3 A
1728 532 Jerry Klein M USA 1327 4 D
1729 549 Jack Beggin M USA 1327 17 D
1730 3432 Michael Okazaki M USA 1327 4 A
1733 3917 Tiankuo Wu M USA 1326 2 A
1734 1665 Thomas Beel M ??? 1326 6 D
1732 179 Herbert Rossman M USA 1326 2 D
1731 188 Sheldon Narvy M USA 1326 2 D
1738 3464 Kato Miki M USA 1325 3 A
1740 2961 Al Zilveti M ITA 1325 4 A
1736 1222 John Verdow M USA 1325 2 D
1739 1524 Aarushi Bajpai M ??? 1325 2 A
1737 510 J Carbonnier M USA 1325 1 D
1735 1535 Malika Sandybayeva M ??? 1325 2 A
1741 822 Alan Grambo M USA 1324 21 A
1742 1627 Detlef Barchanowitz M GER 1323 10 D
1743 1439 Nabeel Abuhejleh M USA 1322 2 D
1744 700 Stefan Feth M USA 1322 3 D
1745 1339 Lingzhi Xu F USA 1321 2 D
1746 407 James Friedman M USA 1321 8 D
1747 3331 Kevin Dupont M BEL 1320 8 A
1748 1229 Cynthia Ranii F USA 1320 8 D
1749 4133 Saheb Bhatia 1319 3 A
1750 574 Fumi Chimoto F USA 1318 2 D
players