Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1701 4067 Jaroslav Farkaš M CZE 1337 10 A
1702 3138 Marcin Jaworek 1336 2 A
1704 1355 Randy Hostettler M USA 1336 3 A
1703 725 Te Chung M USA 1336 3 D
1707 1294 Harrison Ngo M USA 1334 4 D
1705 594 Lefty Gordon M USA 1334 3 D
1706 2798 Alena Vitaskova F CZE 1334 10 A
1709 2333 Basile Waegenaer M BEL 1333 5 A
1708 289 Mike Kuklakis M USA 1333 17 D
1710 687 Martin Theil M USA 1333 15 D
1711 4045 Doug Couper M USA 1333 2 A
1713 1082 Donald LeePack M USA 1332 2 D
1715 827 Jerry Smith M USA 1332 3 D
1712 2447 Lucas Sichi M FRA 1332 5 A
1714 478 Yihlin Chan M USA 1332 2 D
1718 2189 Gatien Morel M FRA 1331 5 A
1717 2959 Brian Tomlin USA 1331 6 A
1716 247 Wilfredo Escobar M USA 1331 2 D
1722 2179 Didier Pataut M FRA 1330 2 A
1721 1673 Marcel Determann M ??? 1330 11 D
1720 1434 Croft Bauer M USA 1330 3 D
1719 971 Juraj Vlahovic M USA 1330 5 D
1724 3389 Jeremy Turner M USA 1329 2 A
1723 3300 Noa Rzepka M BEL 1329 9 A
1727 3113 Peter Cao 1328 2 A
players