Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1575 3555 Matěj Myler M CZE 1373 9 A
1576 1266 Eric Minnerath M USA 1373 3 D
1578 2078 Eriton Vetoretti M BRA 1372 9 A
1579 552 Rolf Hendriks M USA 1371 1 D
1580 2234 Russell Legaspi M FRA 1371 4 A
1582 718 Warren Lemma M USA 1370 7 D
1581 3282 Abdullah Ayantayo M USA 1370 4 A
1583 100 Houshang Bozorgzadeh M USA 1369 12 D
1584 436 Philip Schmucker M USA 1369 43 A
1586 3332 Bruno DeLaet M BEL 1367 9 A
1585 521 Andrew Cochran M USA 1367 1 D
1587 2218 Nicolas Lequien M FRA 1367 6 A
1588 1312 Cliff Lin M USA 1365 5 D
1589 3477 Maya Bosch F CZE 1365 7 A
1590 3861 Alex Miyadi M USA 1364 3 A
1593 2437 Valentin Caujolle M FRA 1364 6 A
1592 2483 Thomas Gicquiaud M FRA 1364 3 A
1591 2247 Andrew Bui M FRA 1364 7 A
1594 1343 Fatima Fahini M USA 1362 1 D
1595 1526 Cristine Tan F ??? 1361 10 A
1596 1062 Robert Jones M USA 1360 16 D
1597 1128 Gordon Elgart M USA 1360 2 D
1598 1512 John Busby M ??? 1360 3 A
1599 642 Erik Bracht M USA 1359 2 D
1600 485 Alan Lee M USA 1359 1 D
players