Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1601 3322 Jérémy D'Heboutte M BEL 1359 9 A
1603 2698 Maxine Lecat M FRA 1358 2 A
1602 498 Patrick Anderson M USA 1358 1 D
1605 3105 Amit Bindal 1357 35 A
1604 950 Claude Creel M USA 1357 28 D
1609 518 Hugh Lax M USA 1356 1 D
1608 816 Andy Abad M USA 1356 6 D
1606 1077 David Koons M USA 1356 2 D
1611 1087 Zikrey Hanna M USA 1356 5 D
1612 912 Brad Belle M USA 1356 2 D
1607 2474 Patrick Charrin M FRA 1356 6 A
1610 760 Sreeman Jampana M USA 1356 18 A
1613 1289 Cliff Demartini M USA 1355 19 A
1614 766 Gerald Ladd M USA 1355 14 D
1618 820 R Parkinson M USA 1354 7 D
1620 1647 Rudi Knospe M GER 1354 11 D
1617 405 Aria Malek M USA 1354 3 D
1621 2742 David Pekarek M CZE 1354 10 A
1616 184 Robert Salmeron M USA 1354 38 D
1622 467 Scott Ryan M USA 1354 4 D
1615 732 Michael Harris M USA 1354 14 A
1619 998 Jon Rego M USA 1354 34 D
1624 4120 Stephenie Lawton F USA 1353 3 A
1623 1007 Michael Morley M USA 1353 7 D
1626 2206 Thierry Ollivier M FRA 1352 2 A
players