Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1552 9 Clifford Metzger M USA 1384 3 D
1551 3695 Abelardo Mendes M BRA 1384 9 A
1553 572 Danny Clipboard M USA 1383 2 D
1555 850 Byron Davis M USA 1383 17 D
1554 2465 Laurent Martin M FRA 1383 6 A
1556 1027 Joe Masminster M USA 1381 2 D
1557 566 Edward Johnson M USA 1381 2 D
1558 1096 Jarry Petterson M USA 1381 8 D
1560 399 John Curd M USA 1381 16 D
1559 2289 Thomas Cambier M BEL 1381 5 A
1562 1353 Oana Hogrefe M USA 1379 14 A
1563 2912 Jeremey Lopez M FRA 1379 3 A
1561 756 Harry Hawk M USA 1379 4 D
1564 885 Dustin Tidwell M USA 1378 6 D
1565 644 George Brace M USA 1378 1 D
1566 645 Douglas Wade M USA 1378 25 D
1567 1442 Arkadiusz Zyworonek M USA 1378 1 D
1568 985 Steve Garretson M USA 1377 5 D
1571 1503 Tony Webb M ??? 1376 5 D
1569 3556 Josef Doležal M CZE 1376 8 A
1570 1018 James Mwaura M USA 1376 1 D
1572 2922 Komal Kochar M FRA 1375 2 A
1573 2158 Sylvain Guiheneux M FRA 1375 10 A
1574 1573 Hannes Böhnlein M ??? 1374 6 D
1577 605 Paul Hadfield M USA 1373 1 D
players