Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1475 1554 Pedro Torres M ??? 1411 2 A
1477 1114 Carol Johnson F USA 1411 2 D
1479 3949 Hou Sheng M CHN 1411 1 A
1481 2213 Matthieu Kerouredan M FRA 1411 1 A
1480 435 Owen Baier M USA 1411 1 D
1482 723 Viet Lieu M USA 1411 2 D
1478 1491 Olouwachehoun Guiganfode M USA 1411 1 D
1486 628 John Vandermolen M USA 1410 1 D
1483 935 Mark Alberta M USA 1410 3 D
1484 1480 Dominic Clark M USA 1410 1 D
1485 511 Dana Yoder F USA 1410 2 D
1489 550 William Sutton M USA 1409 1 D
1491 3635 Adriano Motta M BRA 1409 2 A
1487 1679 Louis Buret M GER 1409 8 D
1490 1204 Antonio Robles M USA 1409 6 D
1488 1726 Yorick Teeseling M NED 1409 7 A
1493 1605 Carmelo Spinali M ??? 1408 5 D
1494 918 Jorge Schwalbe M USA 1408 2 D
1495 183 Scott Kressner M USA 1408 65 A
1492 2788 Michal Henžel M CZE 1408 5 A
1497 1133 Adam Maamoun M USA 1407 6 A
1498 905 Frank Mitchell M USA 1407 7 D
1496 961 Calvin So M USA 1407 10 D
1499 1019 Everton Wilson- M USA 1407 9 D
1501 1034 Scott Schweitzer M USA 1406 2 D
players