Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1450 3950 Emeric Berruet M FRA 1420 1 A
1449 1247 Gene Tuttle M USA 1420 2 D
1452 1515 Gary Prideaux M ??? 1420 9 A
1456 2634 Danny Klaver M FRA 1419 8 A
1455 1693 Marion Veentjer M GER 1419 7 D
1454 218 Ralph Muramoto M USA 1419 25 D
1457 2297 Benjamin Dekokere M BEL 1419 5 A
1458 1144 Ed Toomey M USA 1418 5 D
1460 515 Bob Reising M USA 1417 35 D
1461 1305 Leanne Kidd F USA 1417 17 A
1459 1162 Dan Hilburn M USA 1417 4 D
1465 1601 Jan-Lukas Hinrichs M ??? 1416 5 D
1463 386 Temitope Isibor M USA 1416 3 D
1466 945 Jeffrey Shaw M USA 1416 54 D
1464 215 Herbert Lau M USA 1416 5 D
1462 501 Neville Pulmer M USA 1416 2 D
1467 1684 Ralf Schuseil M GER 1415 6 D
1468 413 Matt Sawyer M USA 1414 5 D
1469 2781 Jiri Machalla M CZE 1414 8 A
1470 1005 Terry Brecheisen M USA 1414 38 D
1473 624 Surya Allamsetty M USA 1413 3 D
1471 1208 Steve Betts M USA 1413 6 D
1472 4062 Jakub Kretschmann M POL 1413 4 A
1474 2697 Ludovic Labroy M FRA 1412 2 A
1476 527 Peter Zombori M USA 1411 6 D
players