Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1424 3558 David Svoboda M CZE 1427 8 A
1429 798 Odo Wang M USA 1426 114 A
1430 2353 Ying Zhang F USA 1426 21 A
1428 629 H McFarlane M USA 1426 1 D
1427 1441 Sylwester Sobota M USA 1426 2 D
1434 2334 Romain Wauthoz M BEL 1425 6 A
1435 3919 Jason Sanders M USA 1425 3 A
1433 3455 Paul Nielsen M USA 1425 7 A
1431 470 Bchara Janadri M USA 1425 24 D
1432 762 Roger Keely M USA 1425 49 D
1439 513 Steve Slaback M USA 1424 4 D
1438 2244 Dan Jeon M FRA 1424 4 A
1436 455 Jack Cohen M USA 1424 3 D
1437 1479 Viresh Vasu M USA 1424 2 D
1441 113 Julian Waters M USA 1423 47 D
1440 2773 Michal Raska M CZE 1423 3 A
1442 480 Greg Anderson M USA 1423 3 D
1445 1054 Scott Havens M USA 1422 3 D
1444 872 Roy Moya M USA 1422 5 D
1443 2785 Ondrej Kus M CZE 1422 3 A
1447 938 Michael Kimmel M USA 1421 15 D
1446 504 Jeffrey Kellett M USA 1421 4 D
1448 807 Ben Clark M USA 1420 5 D
1453 1110 Terry Slocum M USA 1420 4 D
1451 1623 Melen Sivri M ??? 1420 7 A
players