Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1500 600 Yussuf Migoko M USA 1406 3 D
1502 2455 Bruno Boulle M FRA 1405 4 A
1503 1261 Todor Braianov M USA 1405 5 D
1505 537 Mitch Rothfleisch M USA 1404 3 D
1504 958 William Robbins M USA 1404 10 A
1508 1636 Gerold Momann M GER 1402 13 D
1507 893 Buster Chase M USA 1402 4 D
1506 2260 Illiya Timan M FRA 1402 3 A
1509 2135 Denis Lavalette M FRA 1401 2 A
1510 1447 Linh Cao M USA 1401 2 D
1511 3809 Eduardo Castilla M USA 1400 5 A
1512 308 Dave Abbott M USA 1398 1 D
1514 38 Alan Newman M USA 1397 6 D
1513 2452 Daniel Sail M FRA 1397 3 A
1515 920 Dustin Zemaitis M USA 1397 7 D
1518 871 Traci Jordan F USA 1396 4 D
1517 3689 JoãoBatista Souza M BRA 1396 3 A
1519 2167 Christophe VanSan M BEL 1396 9 A
1516 1211 Phil House M USA 1396 28 D
1523 2345 Corentin Regeumeute M FRA 1395 5 A
1521 321 Frank Kristofic M USA 1395 2 D
1520 2923 Shloak Hiremani M FRA 1395 10 A
1522 674 Sharam Amidi M USA 1395 4 D
1524 1316 Miller Montealegre M USA 1394 4 D
1525 2642 Onjin Man M FRA 1394 6 A
players