Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1326 258 Donald Feltenberger M USA 1455 3 D
1327 292 Brian Bordner M USA 1455 2 D
1328 1662 Dieter Clausing M GER 1455 6 D
1329 664 Dave Wammer M USA 1455 3 D
1330 160 Wendell Dillon M USA 1455 4 D
1332 3681 Carlos Franck M BRA 1454 12 A
1331 2658 Daniel Wong M FRA 1454 16 A
1334 3463 Karina Zenke F USA 1453 3 A
1333 1279 Megha Ranganath F USA 1453 35 A
1336 3590 Pavla Papayová F CZE 1452 13 A
1335 3358 Marcel Heczko M CZE 1452 7 A
1338 804 Spencer Mitchell M USA 1452 7 D
1337 990 Paul Kotz M USA 1452 28 D
1341 3625 Hugo Zanon M BRA 1451 11 A
1339 3407 Carl Duvall M USA 1451 2 A
1340 1219 Danny Dulkin M USA 1451 3 D
1342 4123 Joshua Shobin M USA 1450 9 A
1343 541 Steve Cates M USA 1450 11 D
1346 3962 Simon Zhu M USA 1450 3 A
1345 652 Dan Theuber M USA 1450 3 D
1344 2999 Jeffrey Ito 1450 3 A
1349 1280 Rob Koehler M USA 1449 31 A
1351 569 Bernie Clipboard M USA 1449 3 D
1350 3759 Neil Ronan M MAN 1449 3 A
1347 459 John Shultz M USA 1449 3 D
players