Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1348 752 Tim Lynch M USA 1449 4 D
1354 793 Ryan Vasile M USA 1448 4 D
1357 309 Antonio Gutierrez M USA 1448 3 D
1355 2907 Erwin Prinz M FRA 1448 3 A
1352 669 Richard Jeffers M USA 1448 3 D
1353 422 Csaba Nagy M USA 1448 7 D
1356 2772 Roman Kratochvíl M CZE 1448 31 A
1358 109 John Jarema M USA 1447 70 D
1359 3189 Patrik Rampáček M CZE 1447 5 A
1360 1276 Minh Nguyen M USA 1447 4 D
1364 269 James Meredith M USA 1446 1 D
1365 3410 Yinan Kong M USA 1446 3 A
1361 1374 Andrew Smith M USA 1446 4 A
1362 2946 Bob Leming 1446 2 A
1363 1501 Darius Ford M ??? 1446 7 D
1369 1831 Oriol Monzo M ESP 1445 1 A
1368 47 Mark Shapiro M USA 1445 4 D
1367 1634 Fabian Grothe M GER 1445 6 D
1366 621 Min Hsu M USA 1445 5 D
1370 992 Sinisa Dragojlovic M USA 1444 3 D
1373 879 Hector Ramos M USA 1443 5 D
1372 1173 Wenchao Song M USA 1443 2 D
1371 1236 Andrew Matteson M USA 1443 2 D
1374 770 Michael Wingfield M USA 1442 6 D
1376 3887 Roger Ambos M BRA 1442 2 A
players