Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1300 282 Judy Semenza F USA 1462 44 A
1301 4124 Johan Shobin M USA 1462 9 A
1303 3957 Thanakorn Lertruchtkul M USA 1462 1 A
1304 1230 Carl Lewis M USA 1462 2 D
1305 3600 Václav Šustek M CZE 1461 12 A
1306 3613 Filipe Bassani M BRA 1461 10 A
1308 40 James Tarkowski M USA 1460 10 A
1307 561 Michael Marinas M USA 1460 108 A
1309 1344 Grant Bergmann M USA 1460 2 D
1313 3843 Filipe Muraro M BRA 1459 12 A
1314 3412 Ewan Zhang M USA 1459 2 A
1311 2663 Matthieu Pernes M FRA 1459 10 A
1312 360 Stan Pease M USA 1459 10 D
1310 1483 Jay Nelson M USA 1459 10 A
1318 4131 Dhadhie Rachmadi 1458 3 A
1315 66 Tom Miller M USA 1458 4 D
1316 3972 Kuoshih Yang M USA 1458 1 A
1317 1670 Adrian Hagemann M ??? 1458 6 D
1321 1030 Fabio Marcotulli M USA 1457 2 D
1320 783 Danny Ho M USA 1457 2 D
1319 1109 Chris Silks M USA 1457 5 D
1324 2915 Bob VanSlyke M FRA 1456 4 A
1323 1139 Paul Villacarlos M USA 1456 26 D
1322 1170 Wilhelm Resch M USA 1456 11 D
1325 1270 Zachary Smith M USA 1456 48 A
players