Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1226 625 Ed Molenda M USA 1483 1 D
1223 1456 Logan Herman M USA 1483 7 D
1228 4122 Vukman Soskic M USA 1482 1 A
1232 1318 Kevin Luck M USA 1482 2 D
1230 889 Lawrence James M USA 1482 7 D
1229 1194 John Moore M USA 1482 1 D
1231 1467 Ryan Patty M USA 1482 3 D
1237 1558 ManWai Yeung M ??? 1481 3 A
1234 2631 Peter Heins M FRA 1481 7 A
1235 1671 Phillip Wenck M ??? 1481 11 D
1236 3743 Ziqi Zhang M USA 1481 2 A
1233 2994 Quyendi Ton 1481 2 A
1238 457 Aron Friedman M USA 1481 2 D
1240 4140 Richard Greene 1480 3 A
1241 1613 Sonja Schenk F ??? 1480 20 D
1239 2643 Mark Dunno M FRA 1480 6 A
1242 708 Matt Chando M USA 1480 3 D
1243 4121 Jonathan Gill M USA 1479 2 A
1244 3127 Ethan Wen 1479 3 A
1249 1080 Dexter Lew M USA 1478 2 D
1248 2625 Bernard Bernardo M FRA 1478 12 A
1245 2659 Mimi Petersen M FRA 1478 11 A
1246 497 Lee Gary M USA 1478 1 D
1247 3826 Arthur InĂ¡cio M BRA 1478 2 A
1251 264 Harold Kupferman M USA 1477 2 D
players