Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1250 1136 Michael Goode M USA 1477 18 D
1253 3354 Petr Valek M CZE 1476 12 A
1255 829 Tom Ryon M USA 1476 3 D
1256 2169 Christophe David M FRA 1476 9 A
1252 916 Sai Kwok M USA 1476 2 D
1254 3029 Saulo Juarez MEX 1476 4 A
1258 799 Ryan Gubler M USA 1475 2 D
1257 579 Susan Erlich M USA 1475 4 D
1260 380 Sung Yim M USA 1475 4 D
1259 1664 Annemarie Zijnstra F GER 1475 5 D
1261 326 Aaron Chung M USA 1474 7 D
1263 3115 Jiaqi Wu 1473 4 A
1264 1377 Bernard Mensah M USA 1473 12 A
1262 1429 Roger Davisson M USA 1473 2 D
1266 784 Michael Divita M USA 1471 5 D
1267 211 Danny Hill M USA 1471 3 D
1265 1015 Adam Stark M USA 1471 4 D
1269 551 Mike Bowles M USA 1470 2 D
1268 1201 Barnabas Gonzalez M USA 1470 2 D
1274 1560 Ren Murakami M ??? 1469 2 A
1273 584 Jeffrey Napier M USA 1469 1 D
1275 661 Howard Lindo M USA 1469 30 D
1272 2996 Paul Sierra 1469 2 A
1270 1249 David Eng M USA 1469 2 D
1271 741 Leonard Hauer M USA 1469 14 D
players