Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1201 721 Jimmy Pappadeas M USA 1491 1 D
1200 507 Thomas Huff M USA 1491 11 D
1203 1227 Bradley Schoengood M USA 1490 1 D
1204 1081 Lukmon Oseni M USA 1489 2 D
1205 3916 Jason Wu M USA 1489 2 A
1208 1363 Duynh Hoang M USA 1488 10 A
1206 598 Reinhold Braun M USA 1488 2 D
1209 1653 Andreas Scholtz M ??? 1488 6 D
1207 3002 Kerri Banh 1488 3 A
1210 855 Joe Li M USA 1487 2 D
1211 1371 Wei Hou M USA 1487 2 A
1212 389 Michael Yip M USA 1486 12 D
1213 3008 Aldofo Valles MEX 1486 4 A
1218 1061 Yu Yang M USA 1485 1 D
1217 3109 Yao Tang 1485 1 A
1215 1085 Paul Kolarik M USA 1485 5 D
1216 1394 Joe Linkous M USA 1485 5 A
1214 473 Eric Seiler M USA 1485 2 D
1219 1088 Ira Framo M USA 1484 1 D
1220 929 Roger Fong M USA 1484 17 D
1227 773 Stan Gee M USA 1483 15 D
1221 1599 Matthieu Wegh M GER 1483 24 D
1225 3399 Matthew Brumbeloe M USA 1483 5 A
1222 1365 Dave Claflin M USA 1483 3 A
1224 599 John Hysell M USA 1483 1 D
players