Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1169 1505 Terry Thibault M ??? 1498 1 D
1176 1274 Igor Falchuck M USA 1498 2 D
1179 1071 Rod Cowles M USA 1497 8 A
1178 631 Jerry Swart M USA 1497 4 D
1180 1706 Steven Kasha M USA 1497 14 A
1181 1641 Nico Rudnik M GER 1496 10 D
1182 3246 Harry Chivers M GBR 1496 1 A
1183 1504 Olaf Hoerschelmann M ??? 1496 2 D
1188 1548 Steven Granaturov M ??? 1495 2 A
1186 1389 Ronnie Coleman M USA 1495 2 A
1185 1182 Sammy Prosserman M USA 1495 9 D
1187 2270 Alex Uganski M FRA 1495 3 A
1184 1255 Verna Edwards M USA 1495 2 D
1189 2296 Benjamin Deketelaere M BEL 1495 7 A
1192 358 Daniel Troung M USA 1494 2 D
1191 2924 Tanisha Balamurugan F FRA 1494 13 A
1190 1488 Sean Oconnell M USA 1494 1 D
1193 707 Brett Eibner M USA 1493 3 D
1197 1298 Stephanie Sun F USA 1492 1 D
1194 1056 Mike Havens M USA 1492 4 D
1195 1570 Louis Levis M ??? 1492 6 D
1196 1345 Michael Gopin M USA 1492 3 D
1198 698 Robert Homer M USA 1492 1 D
1199 3924 Joanna Raj F CAN 1491 3 A
1202 1118 Rick Massoth M USA 1491 61 A
players