Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
101 3940 Dariusz Salamaszeki M POL 2335 2 A
102 3003 Sergio BlancoCeja MEX 2332 14 A
103 1448 Perry Schwartzberg M USA 2330 3 D
104 1705 Bradley Robbins M USA 2328 33 A
105 3 Steve Berger M USA 2313 111 D
106 528 Randy Hou M USA 2308 58 A
107 1268 Fred Cantarelli M USA 2307 3 D
108 589 Noel Huermann M USA 2296 39 D
109 795 Mike Lee M USA 2292 19 D
110 3402 Kheith Cruz F PHL 2288 4 A
111 1375 Kai Zhang M USA 2287 15 A
112 3153 Julien DeHaes M BEL 2286 17 A
113 3149 Petr Poliakov M RUS 2285 14 A
114 922 Zach Moore M USA 2284 13 D
115 1541 Yuxiang Li M CHN 2283 2 A
116 1023 Eric Finkelstein M USA 2281 7 D
117 139 Danny Seemiller M USA 2280 65 A
118 915 John Long M USA 2280 2 D
119 494 Keith Evans M USA 2272 33 A
120 295 Mike Karim M USA 2266 71 D
121 1047 John Olsen M USA 2265 23 D
122 147 Jon Dorn M USA 2262 8 A
123 591 David Rosenzweig M USA 2261 54 D
124 1101 Sameh Awadallah M USA 2260 12 D
125 474 Courtney Roberts M USA 2259 40 D
players