Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
76 2731 Ondřej Pařil M CZE 2429 15 A
77 53 Mark Hazinski M USA 2425 13 A
78 590 Angela Sun F USA 2424 13 D
79 519 Joseph Cochran M USA 2417 33 A
80 1876 Jan Olek M POL 2411 32 A
81 1031 Richard Gonzales M PHL 2406 7 A
82 2142 Clement Correia M FRA 2404 11 A
83 1347 Hammed-Taiwo Adeyinka M USA 2398 7 A
84 1026 Andre Irigoyen M USA 2397 5 D
85 1817 Paul Mccreery M NIR 2396 5 A
86 691 Yong Ren M USA 2388 21 A
87 2930 Kobe Couyoumjian USA 2386 7 A
88 1899 Xavier Raynal M FRA 2384 32 A
89 1 Marty Reisman M USA 2381 62 D
90 1806 Gavin Maguire M IRL 2375 6 A
91 1415 Antonin Zavadil M CZE 2370 60 A
92 1871 Christophe Raynal M FRA 2356 31 A
93 1624 Yohan Lecomte M FRA 2355 57 A
94 931 Kenny Mock M USA 2353 81 A
95 4012 Araújo Isaac M BRA 2352 4 A
96 2305 Beau Devos M BEL 2351 29 A
97 3010 Juan Galvan M MEX 2348 5 A
98 2719 Frantisek Chaloupka M CZE 2343 78 A
99 828 Adoni Maropis M USA 2339 123 A
100 1521 David Chu M ??? 2338 46 A
players