Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
51 780 Jian Zhuang M USA 2505 88 A
52 857 Homayoun KamkarParsi M USA 2497 5 D
53 2883 Marcelo Benites M BRA 2495 14 A
54 3718 Gabriel Nunes M BRA 2493 4 A
55 952 Samson Dubina M USA 2493 26 D
56 323 Carlos Ko M USA 2491 35 A
57 3352 Lukasz Jamorski M POL 2488 16 A
58 1792 Robert Ross M GER 2482 8 A
60 1813 Dmitry Popov M RUS 2480 3 A
59 373 Tahl Leibovitz M USA 2480 24 D
61 1272 Massao Kohatsu M USA 2476 3 D
62 2366 Esben Bach M DNK 2475 6 A
63 1297 Ryan Gibson M USA 2470 18 A
64 1367 Salah Tahtouh M USA 2470 10 A
65 1358 Mishel Levinski M USA 2469 7 A
66 1565 Gilles Hebert M GER 2468 29 D
67 1326 Marty Stoner M USA 2463 11 A
68 1409 Adam Vitasek M CZE 2459 88 A
69 2730 Jonas Rak M CZE 2456 33 A
70 1390 Isiaka Wahab M USA 2440 38 A
73 1309 Bryce Milford M USA 2437 76 A
71 1845 Radoslaw Malinowski M POL 2437 13 A
72 3433 Taketoshi Watai M JPN 2437 6 A
74 3023 Saul Acosta MEX 2434 9 A
75 2882 Guilherme Wommer M BRA 2433 13 A
players