Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
51 3634 Bruno Bandeira M BRA 2511 12 A
52 857 Homayoun KamkarParsi M USA 2511 5 D
53 323 Carlos Ko M USA 2499 35 A
54 1326 Marty Stoner M USA 2497 11 A
55 373 Tahl Leibovitz M USA 2496 24 D
56 1358 Mishel Levinski M USA 2493 7 A
57 1272 Massao Kohatsu M USA 2491 3 D
58 1309 Bryce Milford M USA 2486 69 A
59 1845 Radoslaw Malinowski M POL 2466 13 A
60 3636 Murilo Bandeira M BRA 2463 18 A
62 1390 Isiaka Wahab M USA 2462 38 A
61 3023 Saul Acosta MEX 2462 9 A
63 1799 Vladislav Kutsenko M RUS 2459 9 A
64 590 Angela Sun F USA 2458 13 D
65 53 Mark Hazinski M USA 2455 13 A
66 3433 Taketoshi Watai M JPN 2454 6 A
67 1876 Jan Olek M POL 2444 32 A
68 2142 Clement Correia M FRA 2441 11 A
69 1367 Salah Tahtouh M USA 2440 10 A
70 609 Bin Chu M USA 2436 204 A
71 2730 Jonáš Rak M CZE 2436 9 A
72 519 Joseph Cochran M USA 2434 33 A
73 2731 Ondřej Pařil M CZE 2429 15 A
74 3532 Wang Yali F CHN 2420 3 A
75 2930 Kobe Couyoumjian USA 2415 7 A
players