Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
127 147 Jon Dorn M USA 2256 8 A
126 230 Thanh Nguyen M USA 2256 50 D
128 3022 Oscar Hernandez MEX 2249 11 A
129 1024 Venkatramanan Ramesh M USA 2247 14 D
130 1354 Qingping Liu M USA 2240 22 A
131 2026 Dave Tiplady M GBR 2239 12 A
132 2883 Marcelo Benites M BRA 2235 22 A
133 1089 Vladimir Shapiro M USA 2234 15 D
134 1575 Jonathan Godfriaux M ??? 2232 6 D
135 3842 Henrique Kimura M BRA 2229 11 A
136 1220 Ahmed Hendawi M USA 2228 11 D
137 1116 Jesus Sanchez M USA 2224 2 D
138 1629 Markus Grothe M GER 2224 7 D
139 2441 Jean Francois Gaudin M FRA 2216 14 A
140 420 Shuja Jafar-Ali M USA 2215 8 D
141 914 Jeff Johnston M USA 2208 203 A
142 1438 Austin Preiss M USA 2207 9 A
143 41 John Tannehill M USA 2206 60 D
144 1659 Reginald Kraaijenbrink M NED 2203 8 D
145 1200 Liedy Handoko M USA 2203 17 D
146 3653 Guilherme Araújo M BRA 2197 5 A
147 2997 Ryan Hsu 2194 6 A
148 2063 Tiago Silva M BRA 2193 43 A
149 3000 Heather Wang 2191 5 A
151 157 George Cooper M USA 2190 23 D
players