Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1026 87 Wayne Johnson M USA 1545 11 D
1028 1628 Rouven Niklas M GER 1545 4 D
1027 1404 Ning Cheng M USA 1545 17 A
1029 409 Matt Cary M USA 1545 3 D
1030 692 Dean Johnson M USA 1545 48 D
1031 2199 Henri Menet M FRA 1544 2 A
1034 791 Leif Pederquist M USA 1543 12 D
1032 1586 Vincent Holsbeek M ??? 1543 12 A
1035 3734 LuizFrancisco Costa M BRA 1543 4 A
1033 2299 Romain Delestenne M BEL 1543 6 A
1036 530 Gary Alcares M USA 1542 2 D
1040 557 Harish Balan M USA 1541 4 D
1042 3408 Disha Bhattacharyya M USA 1541 15 A
1037 2139 Julien Magnier M FRA 1541 10 A
1039 1169 John Potter M USA 1541 5 D
1038 2203 Jerome Casciano M FRA 1541 3 A
1041 702 Dinko Kranjac M USA 1541 7 D
1043 868 Chamel Rodriguez M USA 1540 2 D
1044 101 Samuel Steiner M USA 1540 7 D
1045 668 Claro Capili M USA 1539 3 D
1046 2269 Natsuki Yamamoto M USA 1539 11 A
1048 2632 Danny Hooiveld M FRA 1538 7 A
1047 445 John Franicevich M USA 1538 39 D
1049 1453 Frank Cristofaro M USA 1537 8 D
1053 1329 Kai Zarehbin M USA 1536 3 D
players