Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1050 1127 Billy Carlisle M USA 1536 3 D
1052 727 Christopher Salazar M USA 1536 3 D
1051 1278 Jinlin Wang M USA 1536 2 D
1056 3334 Ludovic Cotton M BEL 1535 10 A
1057 837 Jenna Bispham F USA 1535 2 D
1054 2667 Olivier Wyka M FRA 1535 6 A
1059 895 Zack Moreno M USA 1535 5 D
1058 430 Jesse Kelium M USA 1535 2 D
1055 1475 Zachary Moy M USA 1535 15 A
1060 3326 Lionel Nys M BEL 1535 10 A
1063 514 Marco Borrillo M USA 1534 20 A
1061 1124 Garrett Chelico M USA 1534 3 D
1062 643 John Leach M USA 1534 2 D
1064 3121 Parth Bindal 1533 22 A
1068 3415 Ethan Su M USA 1532 2 A
1067 2454 Barton Margaux M FRA 1532 2 A
1066 174 George Conlee M USA 1532 8 D
1065 1223 Jerry Dydynski M USA 1532 2 D
1070 563 Henry Kwong M USA 1531 2 D
1069 3454 Clark Tatum M USA 1531 17 A
1071 1167 Abdulaziz Mugren M USA 1531 17 A
1072 1183 Ali Allail M USA 1531 8 D
1073 3862 Akhil Ramakrishnan M USA 1530 2 A
1074 2706 Emmanuel Clement M FRA 1530 7 A
1075 2152 Lionel Schlachter M FRA 1528 4 A
players