Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1001 508 Greg Morgan M USA 1552 9 D
1003 3923 Harrison Woodworth M CAN 1551 3 A
1002 1489 David Stout M USA 1551 3 D
1005 16 Sharlene Wilson-Krizman F USA 1550 5 D
1004 1154 Tung Huynh M USA 1550 4 D
1007 2248 Lawrence Shafer M FRA 1550 4 A
1006 3816 Wanda Laloggia M USA 1550 4 A
1011 12 Tim Boggan M USA 1549 115 D
1013 545 Anton Plake M USA 1549 5 D
1008 1325 Charles Hunt M USA 1549 4 D
1010 1129 Andrew Davis M USA 1549 4 D
1012 2927 Daniel Grecu M FRA 1549 2 A
1009 2713 Filip Gabor M CZE 1549 3 A
1016 1284 Venkata Tangirala M USA 1548 3 D
1014 1120 Rick Massey M USA 1548 33 D
1015 1002 Roger Haidvogel M USA 1548 8 D
1020 1060 Bradlee Kendle M USA 1547 2 D
1019 2356 Pravin Sahu M FRA 1547 3 A
1018 2654 Raymond To M FRA 1547 3 A
1017 2728 Ondrej Mezera M CZE 1547 3 A
1025 3622 Renato Costa M BRA 1546 8 A
1024 2956 Jeremy Lopez USA 1546 12 A
1023 3750 Jishnu Talukdar M USA 1546 3 A
1021 993 Richard Martin M USA 1546 5 D
1022 1014 Gary Davis M USA 1546 31 D
players