Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
800 1650 Dietmar Erke M GER 1638 17 D
803 638 Bob Mahler M USA 1638 9 D
802 2695 Maxime Gras M FRA 1638 5 A
799 979 Tom Spesick M USA 1638 5 D
804 3566 Martin Zlámal M CZE 1638 11 A
808 2689 Antoine Dupuis M FRA 1637 6 A
806 1163 Aaron Weller M USA 1637 4 D
807 3748 Matthew Heister M USA 1637 5 A
809 2960 Masoud Mojathad M USA 1636 4 A
812 2171 CLaude Simonneaux M FRA 1635 12 A
810 135 Robert Burke M USA 1635 9 D
811 2707 Lukas Dzida M CZE 1635 5 A
816 3329 David Hensart M BEL 1634 9 A
815 3947 Mak KingHo M HKG 1634 3 A
818 1140 Michael Schmidt M USA 1634 3 D
817 3767 Brian Crellin M MAN 1634 3 A
814 1248 Bob Vanslyke M USA 1634 31 D
813 749 Alan Ye M USA 1634 4 D
819 1487 Craig Beuttler M USA 1633 7 A
821 560 John Lam M USA 1632 86 D
820 1095 Bill Guerin M FRA 1632 39 D
822 2285 Loic Blas M FRA 1632 6 A
830 516 Simen Potaychuk M USA 1631 2 D
824 520 Gordon Cochran M USA 1631 6 D
825 1609 Marco Knospe M GER 1631 23 D
players