Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
828 1388 Olajide Omatoyo M USA 1631 2 A
826 1151 Vincent Tran M USA 1631 4 D
823 2457 Stephane Brunat M FRA 1631 7 A
827 3061 Rob Silverman 1631 3 A
829 1532 Vinod Kambrath M USA 1631 10 A
833 1281 Sungsup Lee M USA 1630 4 D
831 529 Dominick Childress M USA 1630 6 D
832 647 Andrew Wai M USA 1630 43 D
834 2717 Zdeněk Balušek M CZE 1630 7 A
835 3491 David Vlk M CZE 1629 7 A
839 554 Peter Tsang M USA 1628 11 D
838 1337 Zhen Chen M USA 1628 4 D
837 1400 Mark Flores M USA 1628 3 A
836 412 Neville Brabook M USA 1628 2 D
840 524 Peter Graves M USA 1627 4 D
841 2331 Kevin VanderBracht M BEL 1626 7 A
844 785 Diann Darnall F USA 1625 74 A
843 3918 Edmund Suen M USA 1625 3 A
842 1221 Stephen Mendoza M USA 1625 2 D
846 60 Larry Bavly M USA 1624 30 D
847 1380 Akul Shivkumar M USA 1624 6 A
845 750 Ly Ye M USA 1624 20 D
851 300 Robert Liao M USA 1623 8 D
850 1593 Heinz Passmann M ??? 1623 15 D
848 3967 Laura Zhang F USA 1623 3 A
players