Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
773 3796 André Camargo M BRA 1646 12 A
776 1239 Mary Duong-ha F USA 1646 5 D
779 4126 Jane Medved F USA 1644 3 A
778 2150 Franck Camaret M FRA 1644 6 A
781 782 Suhir Haranay M USA 1643 16 D
780 1690 Klaus Hutmacher M GER 1643 7 D
785 1323 Bruce Maclaine M USA 1642 2 D
783 1137 Dalton Banh M USA 1642 15 A
782 1678 Sébastien Blondeau M GER 1642 7 D
784 3280 Javier Gonzalez M USA 1642 9 A
787 3139 Dan Wang 1641 4 A
790 596 Thomas Nunes M USA 1641 4 D
788 2929 Shaun Floyd 1641 4 A
789 2209 Manuel Chateau M FRA 1641 10 A
786 3525 Sergei Gordeev M RUS 1641 21 A
791 4135 Anderson Farkas 1640 3 A
792 1146 Loc Tran M USA 1640 3 D
798 1559 Xian Li F USA 1639 2 A
796 3362 Samuel Byrtus M CZE 1639 6 A
794 1091 Matthew Shaw M USA 1639 5 D
797 1606 Jörg Knospe M GER 1639 6 D
793 637 Matt Faccini M USA 1639 32 D
795 3762 Malc Lewis M MAN 1639 3 A
801 2905 Rick Simi M USA 1638 7 A
805 3935 Jenny Urquiola M USA 1638 3 A
players