Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
753 3146 Qiming Liu 1654 4 A
752 2636 Armando Siero M FRA 1654 7 A
750 2638 Arjan deJong M FRA 1654 3 A
755 1666 Lutz Seemüller M 1653 5 D
754 2456 Jerome Bourgine M FRA 1653 8 A
756 3435 Stefan Pougatchev M USA 1652 2 A
757 3831 Luis Dernovsek M BRA 1652 7 A
759 3347 Jan Klempa M SVK 1650 13 A
762 1862 Jun Jun M PHL 1650 1 A
761 606 Mike Veillette M USA 1650 1 D
758 130 Maximo Vasquez M USA 1650 4 D
764 2446 Leo Bejannin M FRA 1650 8 A
763 1178 Aram Yeaneh-Manesh M USA 1650 8 D
760 418 Frank Valliant M USA 1650 1 D
765 1617 Lennart Büter M GER 1649 18 D
766 1020 Yuvraaj Dookram M USA 1649 2 D
768 1207 Daniel Goodwin M USA 1648 2 D
767 2757 Filip Valek M CZE 1648 7 A
769 506 Phillip Sarris M USA 1647 2 D
770 1787 Timothy Cudjoe M ??? 1647 30 A
777 298 Chong Tay M USA 1646 2 D
771 3452 Raghav Shah M USA 1646 13 A
772 654 Marty Salata M USA 1646 22 D
775 1435 Allen Lin M USA 1646 3 D
774 684 Amer Shaw M USA 1646 2 D
players