Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
648 202 Neal Bergman M USA 1711 44 D
653 2341 Cayphas Valentin M BEL 1709 12 A
652 1610 Fabian Veldboer M GER 1709 11 D
654 3744 Maria Tran F USA 1709 2 A
657 1074 Bryan Michaud M USA 1708 3 D
659 99 Mark Nordby M USA 1708 11 D
658 2149 Anthony Anger M FRA 1708 13 A
656 1209 Patty Martinez M USA 1708 37 A
655 1476 Spenser Lam M USA 1708 10 D
660 969 Austin Stouffer M USA 1707 3 D
661 1734 Rob Schram M NED 1706 7 A
662 3637 Kauã Motta M BRA 1705 3 A
663 1300 Arun Thumma M USA 1704 4 D
664 1159 Khang Le M USA 1704 5 D
669 2320 Gary Malhotra M BEL 1703 6 A
667 796 Bill Dorsch M USA 1703 60 D
670 601 Jim Weisbecker M USA 1703 57 D
665 164 Sleiman El-Hallal M USA 1703 6 D
668 1199 Donny Flowers M USA 1703 3 D
666 491 Jamey Hall M USA 1703 4 D
673 1052 Ricky Pisanu M USA 1702 29 A
672 1177 Maxim Zaiko M USA 1702 5 D
671 2809 Jeferson Konradt M BRA 1702 14 A
675 2138 Nicolas Leinard M BEL 1701 2 A
674 743 Clint Veach M USA 1701 14 D
players