Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
626 3395 Bobby Helm M USA 1723 6 A
628 1579 Tim Jürgens M ??? 1722 6 D
627 1625 Hilmar Heinrichmeyer M GER 1722 10 D
631 2684 Cyril Somon M FRA 1721 8 A
630 2178 Michel Peenen M FRA 1721 6 A
629 1788 Irwin Reibeisen M USA 1721 3 A
632 3450 Ziwei Wang F USA 1720 4 A
633 2434 Lauriane Bordage F FRA 1720 9 A
635 2666 David Foulon M FRA 1719 3 A
634 138 Jeffrey Thomas M USA 1719 3 D
637 1436 Gabriel Skolnick M USA 1719 7 D
636 724 Andrew Hutzel M USA 1719 27 D
638 1111 Rich Robertson M USA 1718 6 D
639 866 Anthony Shervington M USA 1718 4 D
640 4138 Ben Zhang 1715 3 A
641 3745 Liya Wang F USA 1715 3 A
642 204 Simon Brain M USA 1713 51 A
643 3618 Miroslav Klecka M CZE 1712 14 A
647 3938 Esther Neathery M USA 1712 2 A
646 388 David Umel M FRA 1712 5 D
644 1458 Mark Sokalski M USA 1712 7 D
645 978 Sam Seo M USA 1712 4 D
650 3953 Oliver Gartner M USA 1711 3 A
649 2438 Bruno Gregoire M FRA 1711 7 A
651 713 Bruce Harris M USA 1711 12 A
players