Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
600 331 George Kawamoto M USA 1736 4 D
604 2147 Anne Deparday F FRA 1735 3 A
603 941 Stephen Creel M USA 1735 17 D
602 1277 Mark Hukills M USA 1735 5 D
605 1068 Sudeep Dotel M USA 1734 8 D
606 1293 Lidney Castro M USA 1733 4 D
607 2989 Stephen Lai 1733 11 A
608 1036 Bill Guerin M USA 1732 99 D
609 1275 Jeff Yamada M USA 1731 4 D
610 975 Eric Stefanic M USA 1730 4 D
611 266 Christian Lillieroos M USA 1729 5 D
612 1004 Phil Panno M USA 1729 4 D
613 1335 James Burik M USA 1728 9 D
614 2134 Adam Rival M FRA 1728 5 A
617 150 Lorin Benedict M USA 1727 90 D
616 716 Ming Curran M USA 1727 8 D
615 3564 Marcin Galazka M POL 1727 31 A
618 471 Bill Ukapatayasakul M USA 1726 7 D
622 2440 Arthur Audiger M FRA 1725 4 A
621 1187 Daniel LeBaron M USA 1725 7 D
620 1226 Clifton Jones M USA 1725 10 D
619 715 Mark Kent M USA 1725 6 D
625 1444 Felipe Morita M USA 1724 4 D
624 680 Andrew Louvier M USA 1724 7 D
623 239 Kristopher Sabas M USA 1724 14 D
players