Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
574 841 Wylie Quillan M USA 1748 2 D
573 1360 Mario Genovese M MLT 1748 5 A
578 108 Dylan Martis M USA 1747 13 D
579 146 Scott Preiss M USA 1746 29 A
582 852 Robert Shahnazari M USA 1743 2 D
580 960 Arun Khatri M USA 1743 6 D
581 1000 Chad Dammar M USA 1743 27 A
584 10 Ralph Stadelman M USA 1741 134 A
583 1048 Ronald Weber M USA 1741 56 A
585 2194 Simon Poujol M FRA 1741 12 A
587 3361 Adrian Walek M CZE 1740 7 A
586 3114 Eugene Popov 1740 17 A
588 2197 Pierre Pataut M FRA 1740 22 A
589 1016 Dale Boswell M USA 1740 23 D
593 833 John Bispham M USA 1739 2 D
591 844 Sue Bispham F USA 1739 2 D
592 461 Greg Galbreath M USA 1739 2 D
590 982 Larry Scott M USA 1739 5 D
594 2628 Edmund Verendia M FRA 1738 3 A
596 1099 Thomas Sturges M USA 1738 4 D
595 1122 Herb Bennett M USA 1738 3 D
597 1142 Unan Maloof M USA 1738 17 D
599 2448 Sebastien Verbiese M FRA 1737 4 A
598 745 Tony Wang M USA 1737 13 D
601 1607 Reinhold NĂ¼sse M GER 1736 16 D
players