Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
550 682 Jacob Mathew M USA 1757 2 D
551 235 Dan Inderieden M USA 1757 7 D
553 891 Casey Grohman M USA 1756 9 D
556 619 Gregg Robertshaw M USA 1755 18 A
555 1398 Nour Bazo M USA 1755 7 A
554 1523 Karen Jaleco F ??? 1755 4 A
560 1107 Eric Carvalho M USA 1754 6 D
559 2660 Al Papp M FRA 1754 6 A
558 898 Juan Garcia M USA 1754 6 D
557 3299 Louis Marchal M BEL 1754 10 A
563 3738 Ashutosh Rane M USA 1752 5 A
561 965 Elidon Bekurti M USA 1752 4 D
562 1231 Homer Roman M USA 1752 2 D
564 1243 Ilya Rozenblat M USA 1752 28 A
565 809 Brad Gelb M USA 1750 6 D
567 2184 Francis Damay M FRA 1750 17 A
566 421 Bruce Liu M USA 1750 172 D
569 4134 Shakthi Nandhakumar 1749 4 A
570 1622 Amir Khan M ??? 1749 7 A
571 128 Homer Brown M USA 1749 40 D
568 2787 Martin Bajger M CZE 1749 7 A
576 1286 Rusty Carter M USA 1748 4 D
575 3593 Nick Branch M GBR 1748 12 A
577 1330 Lee Abraham M USA 1748 24 A
572 2355 Andrea Tang F USA 1748 15 A
players