Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
528 3392 Tim Hui M USA 1769 14 A
526 1372 Luis RiveraPerez M USA 1769 5 A
525 757 Al Weaver M USA 1769 11 A
530 1042 Don Hamilton M USA 1768 5 A
529 1341 Wendy Fang F USA 1768 50 A
531 283 Donald Settle M USA 1766 21 D
532 4117 Filip Papiez M USA 1765 4 A
533 658 Jerry Way M USA 1764 8 D
535 322 Richard Akers M USA 1763 4 D
534 2639 Raz vanFriptu M FRA 1763 6 A
538 2318 Martin Lesage M BEL 1762 7 A
537 568 Al Clipboard M USA 1762 2 D
539 3737 Gautam Kathiravan M USA 1762 6 A
536 464 Chris Earls M USA 1762 2 D
540 1021 Fernando Yamazato M USA 1762 3 D
543 934 Gia Leu F USA 1761 6 D
542 1450 Alan Gulick M USA 1761 4 D
541 224 Kenny Tien M USA 1761 5 D
544 565 George Sanguinetti M USA 1760 2 D
545 2309 Thibaut Guelton M BEL 1759 4 A
546 620 Chris O'Brian M USA 1759 71 D
548 1674 Annabell Steiner F ??? 1759 6 D
547 2298 Cyril Delavallée M BEL 1759 7 A
549 864 Ramon Francisco M USA 1758 8 D
552 3442 Yumeka Umemori F JPN 1757 2 A
players